Property Attributes
- MLS#10212286
- TypeSingle Family
- Listing Status Option Period
- CountyHarris
- CityHouston
- Area7 Clear Lake Area
- NeighborhoodOakbrook
- Zip77062
- Style
- Year Built1968
- Taxes$ 6379
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1936
- Lot Size0.2433 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Original owner is selling their 3/2/2 home in pristine condition on a convenient cul-de-sac in Clear Lake City. The floorplan features both formals plus kitchen breakfast and utility. Kitchen cabinets are custom built replacements, and there is recent interior paint, as well as replaced flooring. The roof was replaced in 2020, and pipes have been replaced. All the windows were replaced and upgraded by Andersen . The location allows for a beautiful, expansive back yard, and the garage is detached with a covered walking area. The home is situated with about a 3 block walk to the Intermediate school, and also about 3 blocks to the greenbelt walking paths off Diana Lane. It is convenient to shop in the central area of CLC, and to use the facilities of the Clear Lake Rec. Center.
| Elementary School | Middle School | High School |
|---|---|---|
| CLEAR LAKE CITY ELEMENTARY SCHOOL Elementary School | CLEARLAKE INTERMEDIATE SCHOOL Middle School | CLEAR LAKE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $280,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Refrigerator |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Sport Court,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Subdivision Name | Oakbrook |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Option Period |
| Directions | Gulf freeway south. Exit at El Dorado, go under freeway and continue over Hwy 3. Get in your right turn lane. Turn right at the light at El Camino Real. proceed south, and get in 2nd left turn lane, corner of Wavecrest. Go one block, left on Fathom, then one block |
| ModificationTimestamp | 2026-09-13T02:22:05.967-00:00 |
| High School | CLEAR LAKE HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Clear Lake City Community Associa |
| High School District | 9 - Clear Creek |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Elementary School | CLEAR LAKE CITY ELEMENTARY SCHOOL |
| Tax Annual Amount | 6379 |
| Middle/Junior High School | CLEARLAKE INTERMEDIATE SCHOOL |
| MLS Area Minor | Clear Lake Area |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 857 BLK 51 CLEAR LAKE CITY SEC 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Entrance Foyer,Main Level Primary,Pantry,Tub Shower,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| BuyerOfficeEmail | chance@cbarealtors.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Workshop in Garage |
| Lot Features | Corner Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 10600 |
| Foundation Details | Slab |
| Building Area Total | 1936 |
| Lot Size Acres | 0.2433 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other