Property Attributes
- MLS#20729302
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 West
- NeighborhoodAudubon
- Zip77354
- Style
- Year Built2022
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2969
- Lot Size0.1876 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nearly new 2022 construction in Magnolia! This 2,969 sq. ft. home features an open layout, 2.5 baths, and modern finishes. Property includes solar panels and a water softener system.
| Elementary School | Middle School | High School |
|---|---|---|
| AUDUBON ELEMENTARY Elementary School | MAGNOLIA PARKWAY JUNIOR HIGH Middle School | MAGNOLIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $365,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Solar |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 1850 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Solar Panel(s) Leased |
| Subdivision Name | Audubon |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Houston: Head north on I-45 and take exit 60C to merge onto Sam Houston Tollway west. Continue on the Sam Houston Tollway for five miles to TX-249 N toward Tomball. Continue on TX-249 N for eight miles and turn right onto FM 149 N in Pinehurst. In 4.2 miles, turn left to merge onto FM 1488 W. In one mile, turn left onto Mill Creek Road. Audubon will be on your right. |
| ModificationTimestamp | 2026-09-09T09:21:58.493-00:00 |
| High School | MAGNOLIA HIGH SCHOOL |
| City | Magnolia |
| Association Name | Lead Association |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | AUDUBON ELEMENTARY |
| Middle/Junior High School | MAGNOLIA PARKWAY JUNIOR HIGH |
| MLS Area Minor | Magnolia/1488 West |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | S221205 - AUDUBON CREEKSIDE NORTH 05, BLOCK 2, LOT 10 |
Interior Features
| Interior Amenities | Granite Counters,High Ceilings |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8172 |
| Foundation Details | Slab |
| Building Area Total | 2969 |
| Lot Size Acres | 0.1876 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other