Property Attributes
- MLS#28949476
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Washington East/Sabine
- NeighborhoodFRITZ
- Zip77007
- Style
- Year Built2025
- Taxes$ 6852
- Price$ 1,175,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2887
- Lot Size0.1139 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Not every new construction home is created equal. Built by Good Brick Award-winning FW Heritage, 1521 Ovid blends timeless architecture with the comfort and efficiency of modern construction. This thoughtfully designed 5 bedroom, 3.5 bath home on a corner lot offers character and construction quality that's increasingly hard to find. Natural light fills the home through large windows, highlighting rich oak floors and open-concept floorplan designed for everyday living and entertaining. A 1st floor guest suite w/pvt bath offers flexibility for visitors or multigenerational living, along with a 1st floor home office/flex room/5th bedroom. Upstairs, a generous game room offers add'l living space, while multiple porches extend your living outdoors. Located minutes from The Heights, Downtown, neighborhood parks, Houston arts scene, restaurants and coffee shops, 1521 Ovid offers the rare combination of timeless design, quality craftsmanship and an unbeatable location. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| CROCKETT ELEMENTARY SCHOOL (HOUSTON) Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $1,199,000 |
| 9/2/2026 | 2$1,175,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Oven,Refrigerator,Wine Refrigerator |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security Gate,Security System Owned |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Energy Efficient | Insulation,Thermostat,Windows |
| Subdivision Name | FRITZ |
| Garage Y/N | false |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | North on Houston Ave. Left on Ovid St. House on left, corner of Ovid and Johnson St |
| ModificationTimestamp | 2026-09-16T03:39:47.083-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | CROCKETT ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 6852 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| Property Condition | New Construction |
| MLS Area Minor | Washington East/Sabine |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/1521-ovid-st-houston-tx/182p0vtt1e62q/?dk=xy25d2z0xt4cs&tab=1&utm_source=Homes&utm_medium=email&utm_campaign=HM_PDT_B2B_ALL_MatterportNowLive_20250108&utm_id=98200939-f21b-f111-a5f8-5cba2c705840&utm_content=cta |
| Builder Name | FW Heritage |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | TRS 1 & 2 BLK 4 FRITZ |
Interior Features
| Interior Amenities | Balcony,Double Vanity,Entrance Foyer,Full Bath on Main Level,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pot Filler,Self-closing Cabinet Doors,Split Bedrooms,Self-closing Drawers,Separate Shower,TwoBedroomsDown,Tub Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Entry/Foyer,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fully Fenced,Fence,Paved Driveway,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Additional Parking,Driveway,Electric Gate |
| Lot Features | Corner Lot,Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 5088 |
| Foundation Details | Block |
| Building Area Total | 2887 |
| Lot Size Acres | 0.1139 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other