Property Attributes
- MLS#29258653
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodPoint East
- Zip77003
- Style
- Year Built2026
- Price$ 529,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2278
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
1 HOME LEFT! Discover the perfect blend of luxury and convenience at Point East—East Downtown’s premier residential community. Enjoy a maintenance-free lifestyle in a vibrant, professionally managed neighborhood that’s second to none. No other home in East Downtown offers this level of design, value, and community. Located on historic Emancipation Avenue — the heartbeat of the vibrant Third Ward — Point East places you in the center of a dynamic community. Join so many other proud homeowners who are loving living where energy meets elegance. Walk to brunch. Walk to clubs and then bring the party back with you to your stunning home. Step inside and experience spacious floor plans, sophisticated designer finishes, and breathtaking views of the downtown skyline. Point East: Luxury living redefined in the heart of EaDo.
| Elementary School | Middle School | High School |
|---|---|---|
| BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $529,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| HOA Fee | 2800 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Rooftop |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Exclusions | None |
| Year Built | 2026 |
| Stories Count | 4 |
| Property Subtype | Detached |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Point East |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From 59 South. Exit Gray Street and turn right. Home is located on Gray St and Emancipation Ave. |
| ModificationTimestamp | 2026-08-28T05:16:26.340-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | Midtown Management |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| Property Condition | New Construction |
| MLS Area Minor | University Area |
| Lease Considered Y/N | false |
| Builder Name | Enterra Homes |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| Virtual Tour | https://pointeasthtx.com/ |
| PostalCity | Houston |
| Legal Description | Lot 17 Blk 01 Point East |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Marble Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| BuyerOfficeEmail | info@newagehtx.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Other |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2278 |
| Road Surface Type | Concrete |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other