Property Attributes
- MLS#31930843
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area23 Memorial West
- NeighborhoodNottingham
- Zip77079
- Style
- Year Built1968
- Taxes$ 11830
- Price$ 619,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1655
- Lot Size0.1693 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully updated home in desirable Nottingham, zoned to sought-after SBISD schools- Wilchester Elementary, Memorial Middle, and Stratford High School. Thoughtfully improved and move-in ready, the home features an updated kitchen and guest bathroom, beautiful wood floors, a vaulted family room ceiling, and a dedicated formal dining space. Major updates include AC (2022), water heater (2021), roof (2020), furnace (2020), electrical panel and recessed lighting (2020), plus new landscaping and a complete sprinkler system (2025). Plenty of parking available in the double-wide driveway. The electrical panel and gas line include hookups for a portable generator, which is included with the sale. A wonderful opportunity to enjoy a well-maintained, updated home in one of Memorial’s most desirable neighborhoods. *All room measurements are estimated and must be verified by buyer.
| Elementary School | Middle School | High School |
|---|---|---|
| WILCHESTER ELEMENTARY SCHOOL Elementary School | MEMORIAL MIDDLE SCHOOL (SPRING BRANCH) Middle School | STRATFORD HIGH SCHOOL (SPRING BRANCH) High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $619,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pickleball,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Nottingham |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 head south on Kirkwood. U-turn at Saint Mary's Lane. Turn right on Britoak. Property is on the right hand side of the street. |
| ModificationTimestamp | 2026-09-17T19:09:42.533-00:00 |
| High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
| City | Houston |
| Association Name | Crest Management Company |
| High School District | 49 - Spring Branch |
| MLS Area | 23 |
| Lot Size Units | Square Feet |
| Elementary School | WILCHESTER ELEMENTARY SCHOOL |
| Tax Annual Amount | 11830 |
| Middle/Junior High School | MEMORIAL MIDDLE SCHOOL (SPRING BRANCH) |
| MLS Area Minor | Memorial West |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| Virtual Tour | https://listings.homecapture.net/sites/rbvgnqxn/unbranded |
| PostalCity | Houston |
| Legal Description | LT 3 BLK 13 NOTTINGHAM SEC 4 R/P |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Full Bath on Main Level,Kitchen/Family Room Combo,Main Level Primary,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7374 |
| Foundation Details | Slab |
| Building Area Total | 1655 |
| Lot Size Acres | 0.1693 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other