Property Attributes
- MLS#34532805
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area17 Medical Center Area
- NeighborhoodHermann Lake
- Zip77021
- Style
- Year Built2006
- Taxes$ 11945
- Price$ 598,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2703
- Lot Size0.164 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Pet-friendly gated community with dog park and pond. Walking distance to Levit Green, Hermann Park, a stone throw to MD Anderson Cancer Center and UT Schools, 10 minutes to NRG stadium, downtown or Toyota Center, this centrally located house is situated in a sought after gated community with double parking garage and a off-street parking spot right by the house. First floor living room with 70in Roku TV, fireplace, designer kitchen with gas burners, high volume refrig and built in oven, large island and peninsula. First floor powder room half bath, and dining area; second floor is the master suite with private bath garden tub and walk in shower; W/D closet, and 2 additional bedrooms sharing 2nd Bathroom. 4th Bedroom suite is on 3rd floor with a full bathroom and walk-in closet. Fresh paint. Yard with fire pit, pond, partially covered deck.
| Elementary School | Middle School | High School |
|---|---|---|
| THOMPSON ELEMENTARY SCHOOL (HOUSTON) Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $588,000 |
| 9/18/2026 | 2$598,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 4400 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Other |
| Patio/Porch Features | Balcony,Deck,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Controlled Access |
| Construction Materials | Brick |
| Year Built | 2006 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Dog Park,Playground,Trash,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Other,Thermostat,Windows |
| Subdivision Name | Hermann Lake |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 288, take service road to N MacGregor Way. N MacGregor to Almeda Rd turn Left. Go to Dixie Dr, turn Left. Go to entrance at Herman Lake Dr. Turn Right on S Mystic Meadow. Continue to address. |
| ModificationTimestamp | 2026-09-18T22:10:58.920-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Association Name | KRJ Management Hermann Lake HOA |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | THOMPSON ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 11945 |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Medical Center Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Owner |
| PostalCity | Houston |
| Legal Description | LT 24 BLK 1 HERMANN LAKE |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Multi-Level Bedroom,Bath in Primary Bedroom,Multiple Primary Suites,Pantry,Soaking Tub,Separate Shower,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Bamboo,Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Enclosed Porch,Fence,Sprinkler/Irrigation,Patio,Private Yard,Storage |
|---|---|
| Fencing | Partial |
| Parking Features | Additional Parking,Attached,Driveway,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 7153 |
| Foundation Details | Slab |
| Building Area Total | 2703 |
| Lot Size Acres | 0.164 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other