Property Attributes
- MLS#39875789
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityConroe
- Area19 Conroe Northeast
- NeighborhoodSilverthorne
- Zip77303
- Style
- Year Built2026
- Price$ 424,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2767
- Lot Size0.206 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Incredible move-in-ready two-story, 5-bedroom home on a rare 60’ wide homesite with charming farmhouse elevation. This beautifully designed residence features quartz countertops, upgraded 42” black shaker cabinets, stainless steel appliances, includes refrigerator, washer/dryer, and a full-lite glass back door that opens to a spacious covered patio overlooking a fully sodded backyard. Also features gas line on back patio. Enjoy the convenience of a 3-car garage, full irrigation system, tile surrounds in all bathrooms with Moen fixtures, a tankless water heater, garage door opener with two remotes, and a smart home package all included. Nestled in nature, this home is located in Silverthorne, our newest flagship community, thoughtfully designed for connection, relaxation, and outdoor living. Resident amenities include a resort-style pool, pickle ball courts, clubhouse, scenic nature trails, and more—creating the perfect balance of luxury and lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| BARTLETT ELEMENTARY (CONROE) Elementary School | STOCKTON JUNIOR HIGH SCHOOL Middle School | CONROE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $424,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Dryer,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 1050 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Silverthorne |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-45 North, Take Exit 90 & head East (Right) on League Line Road, which becomes Wally Wilkerson Parkway. Go appx 2 miles, then Silverthorne will be on your left. Follow signs to the model. |
| ModificationTimestamp | 2026-09-19T09:05:32.477-00:00 |
| High School | CONROE HIGH SCHOOL |
| City | Conroe |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Goodwin & Co Inc |
| High School District | 11 - Conroe |
| MLS Area | 19 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | BARTLETT ELEMENTARY (CONROE) |
| Middle/Junior High School | STOCKTON JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Conroe Northeast |
| Lease Considered Y/N | false |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Builder |
| PostalCity | Conroe |
| Legal Description | SILVERTHORNE 03 BLK 7 LOT 2 |
| AttributionContact | 832-400-5057 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8974 |
| Foundation Details | Slab |
| Building Area Total | 2767 |
| Lot Size Acres | 0.206 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other