Property Attributes
- MLS#40624082
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area17 West University/Southside Area
- NeighborhoodMontclair
- Zip77005
- Style
- Year Built2008
- Taxes$ 35672
- Price$ 1,790,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4505
- Lot Size0.2064 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Set on an 8,989 SqFt corner lot in Montclair, 3803 Drake offers 4,505 SqFt of living space with a gated driveway, oversized garage and impressive outdoor living. The first floor features high ceilings, wood and travertine flooring, a formal dining room, private study with fireplace and a large family room with custom ceiling beams and a second fireplace. The kitchen includes a large granite island with commercial grade gas cooktop, double ovens, walk-in pantry, butler’s pantry and built-in KitchenAid refrigerator replaced in 2023. Upstairs are four bedrooms and a game room, including an oversized primary suite with dual vanities, jetted tub, separate shower and custom walk-in closet. Outside the private side yard offers a covered patio with arched openings, wood-plank ceiling, full bathroom and built-in summer kitchen that overlooks the fenced side yard, with room for a pool. Zoned to West University Elementary with no HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| WEST UNIVERSITY ELEMENTARY SCHOOL Elementary School | PERSHING MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,790,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Other |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | drapes, curtain rods, TV mounts |
| Year Built | 2008 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Doors,Exposure/Shade,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Montclair |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 5 |
| Status | Active |
| Directions | North on 59 exit Weslayan. Head South on Weslayan. Turn left on Drake St. Home will be on the right hand side. |
| ModificationTimestamp | 2026-09-17T17:10:47.723-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
| Tax Annual Amount | 35672 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | West University/Southside Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/-JKM5y9OidA |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 17 BLK 8 MONTCLAIR |
Interior Features
| Interior Amenities | All Bedrooms Up,Butler's Pantry,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile,Travertine,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Wood Burning,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Kitchen,Office,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Electric Gate,Garage,Garage Door Opener,Oversized |
| Lot Features | Corner Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 8989 |
| Foundation Details | Slab |
| Building Area Total | 4505 |
| Lot Size Acres | 0.2064 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other