Property Attributes
- MLS#44141374
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area22 Memorial Villages
- NeighborhoodRiverbend
- Zip77063
- Style
- Year Built1999
- Taxes$ 44488
- Price$ 2,950,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6368
- Lot Size0.28 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into timeless elegance in coveted Riverbend! This stunning updated 4/5 bed, 5.5 bath home sits on a desirable corner lot. Unparalleled amenities include foyer w/breathtaking chandelier and sweeping iron staircase, living room w/fireplace, open dining room, sleek bar, private study w/built in cabinets, stunning windows and oak wood floors with inlay borders throughout. Fabulous kitchen w/huge island, Viking and SubZero appliances, glass cabinets and marble countertops. The kitchen flows seamlessly to the breakfast room, sunken beverage closet, spacious family room w/plaster fireplace and built in cabinets! Luxurious primary suite w/dressing room and breathtaking spa ensuite bath w/soaking tub, huge shower, dual vanities and separate walk in closets! Four additional spacious bedrooms upstairs. One being used as a gym. Movie theater and sitting/game room as well. Magazine worthy backyard w/outdoor kitchen, pool/spa, & large pergola! Oversized garage, elevator capable. A true beauty!
| Elementary School | Middle School | High School |
|---|---|---|
| BRIARGROVE ELEMENTARY SCHOOL Elementary School | TANGLEWOOD MIDDLE SCHOOL Middle School | WISDOM HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $2,950,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground |
| Security Features | Security Gate,Security System Owned |
| Construction Materials | Stucco |
| Exclusions | Contact Listing Agent |
| Year Built | 1999 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,Thermostat |
| Subdivision Name | Riverbend |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 5 |
| Status | Pending |
| Directions | From I-10 and Voss, travel south on Voss to Riverview Way. Turn right on Riverview way. Home is on the right on the corner of Riverview Way and River Glynn Drive. |
| ModificationTimestamp | 2026-09-09T19:12:01.707-00:00 |
| High School | WISDOM HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Riverbend Planning Committee |
| High School District | 27 - Houston |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
| Tax Annual Amount | 44488 |
| Middle/Junior High School | TANGLEWOOD MIDDLE SCHOOL |
| MLS Area Minor | Memorial Villages |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1220959366?share=copy&fl=sv&fe=ci |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 10 BLK 1 RIVERBEND |
Interior Features
| Interior Amenities | All Bedrooms Up,Wet Bar,Breakfast Bar,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,Elevator Shaft,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Marble Counters,Multiple Staircases,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Sitting Area in Primary,Self-closing Drawers,Soaking Tub,Separate Shower |
|---|---|
| Flooring | Marble,Stone,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | txbroker@compass.com |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Game Room,Living Room,Media Room,Office,Utility Room,Wine Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Electric Gate,Garage,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 12197 |
| Foundation Details | Slab |
| Building Area Total | 6368 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other