Property Attributes
- MLS#44162274
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek South
- NeighborhoodSableridge
- Zip77014
- Style
- Year Built1993
- Taxes$ 5434
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2210
- Lot Size0.1816 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled on a desirable CORNER LOT in the established Sableridge community, this beautifully REMODELED home is a dream. As demand for this charming, TREE-LINED NEIGHBORHOOD continues to rise, this is your chance to get in on the transformation. Fully painted interior w/ brand-new flooring & trendy tile throughout. A stunning kitchen features gleaming QUARTZ countertops, a stylish mosaic backsplash, and a long breakfast island w/ ample seating. Retreat to the primary suite, where a VAULTED CEILING creates an airy, elevated feel, & the spa-inspired en-suite bath delivers true relaxation w/ a soaking tub, separate shower, and DUAL WALK-IN closets offering more storage than you'll know what to do with. A large upstairs GAME ROOM is ideal for movie nights or play space, while a versatile downstairs BONUS ROOM can become a FORMAL FAMILY room, home office, or guest suite. Outside, the MASSIVE BACKYARD is an entertainer's dream, complete with a brand-new pergola for the perfect shaded retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| BENEKE ELEMENTARY SCHOOL Elementary School | EDWIN M WELLS MIDDLE SCHOOL Middle School | WESTFIELD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $289,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances,Refrigerator |
| HOA Fee | 475 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1993 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat |
| Subdivision Name | Sableridge |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Veterans Memorial Dr., turn onto Sableridge Dr. Continue straight and turn left onto Sablepoint Ln. Make an immediate left onto Sablebend Ln. Property is located on the corner of Sablebend Ln and Sablemist Ct at 4103 Sablemist Ct. |
| ModificationTimestamp | 2026-09-18T15:04:25.197-00:00 |
| High School | WESTFIELD HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Sableridge Homeowners Association |
| High School District | 48 - Spring |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | BENEKE ELEMENTARY SCHOOL |
| Tax Annual Amount | 5434 |
| Middle/Junior High School | EDWIN M WELLS MIDDLE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 11 BLK 2 SABLERIDGE SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Self-closing Cabinet Doors,Sitting Area in Primary,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 7910 |
| Foundation Details | Slab |
| Building Area Total | 2210 |
| Lot Size Acres | 0.1816 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other