Property Attributes
- MLS#64898717
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityKaty
- Area30 Katy - Southwest
- NeighborhoodFirethorne
- Zip77494
- Style
- Year Built2012
- Taxes$ 10939
- Price$ 457,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3138
- Lot Size0.1974 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this meticulously maintained home, lovingly cared for by the original owner! This beautiful two-story Perry Home features fresh interior and exterior paint and is situated in the highly sought-after master-planned community of Firethorne and zoned to award-winning schools. Over 3,100 sq. ft. of living space, featuring 4 bedrooms, 3.5 baths & a 3-car garage. The main floor includes a private home office, formal dining room & open-concept kitchen, living & breakfast areas filled with natural light. Spacious primary suite features double sinks, separate walk-in shower, garden tub & two large walk-in closets. Upstairs offers 3 additional bedrooms, 2 baths, a large game room & media room. Home includes a whole-house water softener & reverse osmosis system for the kitchen. Enjoy the private backyard with a covered patio, plenty of green space to create your own outdoor oasis and no back neighbors. This turnkey home is ready for you to make it your own, schedule today!
| Elementary School | Middle School | High School |
|---|---|---|
| LINDSEY ELEMENTARY SCHOOL (LAMAR) Elementary School | LEAMAN JUNIOR HIGH SCHOOL Middle School | FULSHEAR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $457,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 950 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | n/a |
| Year Built | 2012 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Fitness Center,Lake or Pond,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Firethorne |
| Garage Y/N | true |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 W, exit Pin Oak Rd/FM 1463. Stay on the feeder and continue past Pin Oak Rd to FM 1463. Travel south on FM 1463 and turn right onto S. Firethorne Rd. Turn right onto Port Mist St, then left onto Powder Ridge Dr. The home will be on the left. |
| ModificationTimestamp | 2026-09-20T09:01:55.540-00:00 |
| High School | FULSHEAR HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Firethorne HOA |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | LINDSEY ELEMENTARY SCHOOL (LAMAR) |
| Tax Annual Amount | 10939 |
| Middle/Junior High School | LEAMAN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Southwest |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | FIRETHORNE WEST SEC 3, BLOCK 1, LOT 14 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Walk-In Pantry,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Game Room,Living Room,Media Room,Office,Pantry,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Oversized,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8597 |
| Foundation Details | Slab |
| Building Area Total | 3138 |
| Lot Size Acres | 0.1974 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other