Property Attributes
- MLS#70003029
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Heights/Greater Heights
- NeighborhoodHarris Court
- Zip77009
- Style
- Year Built1948
- Taxes$ 7275
- Price$ 359,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1016
- Lot Size0.0953 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Imagine your Sat morning at The Coffee Garden, then stroll over to Heights Mercantile farmers market for a grocery run, evening jog along White Oak Bayou, dinner on 19th Street w/ friends, catch a concert at White Oak Music Hall, all within minutes from home. Welcome to the ultimate Heights lifestyle! Tucked away on a quiet cul-de-sac, this Heights bungalow offers a fully reimagined home w/ designer finishes and walkability. Completely rebuilt with all-new major systems—including roof, HVAC, plumbing, electrical, windows, and Water Heater, giving you the character of a Heights bungalow with the confidence of modern construction. The interior reveals a sophisticated open-concept floor plan w/ fresh designer paint and new walls. The light-filled kitchen features quartz waterfall counters, custom cabinetry, and SS appliances. Outside, the property showcases an updated carport and a cutting-edge eco-driveway with a specialized water-absorbing system. View the floor plan for layout details.
| Elementary School | Middle School | High School |
|---|---|---|
| BROWNING ELEMENTARY SCHOOL Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $399,000 |
| 7/13/2026 | 3$389,000 |
| 8/6/2026 | 3$379,000 |
| 8/26/2026 | 2$369,900 |
| 9/15/2026 | 3$359,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Free-Standing Range,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances,Refrigerator |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1948 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat |
| Subdivision Name | Harris Court |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Downtown: North on N Main St. for approx. 3.5 miles. Turn left onto Harris Ct. Property is on the left |
| ModificationTimestamp | 2026-09-15T14:04:40.143-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | BROWNING ELEMENTARY SCHOOL |
| Tax Annual Amount | 7275 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Heights/Greater Heights |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.instagram.com/reel/DZLh0txBc1q/ |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 10 & TR 8A HARRIS COURT |
Interior Features
| Interior Amenities | All Bedrooms Down,Bidet,Hot Tub/Spa,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Paved Driveway,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached Carport,Additional Parking,Driveway,None,Porte-Cochere,Workshop in Garage |
| Lot Features | Cul-De-Sac,Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 4150 |
| Foundation Details | Block |
| Spa | true |
| Building Area Total | 1016 |
| Lot Size Acres | 0.0953 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other