Property Attributes
- MLS#71334307
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodPrairie Home
- Zip77004
- Style
- Year Built2025
- Price$ 199,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage966
- Lot Size0.0918 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This thoughtfully designed 2-bed/2-bath home delivers uncommon quality and long-term affordability. Built to ENERGY STAR standards with durable trim, it’s crafted for efficiency, comfort, and low operating costs. The home is Net-Zero Ready, making future solar or battery backup simple to add. Unlike most inner-city options, it includes a real backyard for outdoor living. ADA-accessible features throughout ensure the home meets your needs at every stage of life. Located minutes from major job and education centers—including the Texas Medical Center and the University of Houston—this home offers lasting value in the heart of the city.
| Elementary School | Middle School | High School |
|---|---|---|
| BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $219,000 |
| 8/28/2026 | 9$199,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Range,Disposal,ENERGY STAR Qualified Appliances,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Security Features | Security Gate,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Curbs |
| Accessibility | Accessible Full Bath,Accessible Bedroom,Accessible Common Area,Accessible Closets,Accessible Approach with Ramp,Accessible Doors,Accessible Entrance,Wheelchair Access |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Other |
| Subdivision Name | Prairie Home |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | 45S- Exit Scott St; Left of Scott; Right on Sampson; Left on Hadley |
| ModificationTimestamp | 2026-08-28T19:25:36.900-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Disclosures | Other |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| Property Condition | New Construction |
| MLS Area Minor | University Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/3415-hadley-st-houston-tx/nrhvv2ejnj2gt/?dk=ffsyfc733eyn8 |
| Builder Name | Houston Habitat for Humanity |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 15 BLK 5 PRAIRIE HOME |
Interior Features
| Interior Amenities | All Bedrooms Down,Handicap Access,Self-closing Cabinet Doors,Self-closing Drawers,Ceiling Fan(s) |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Living Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Handicap Accessible,Private Yard |
|---|---|
| Parking Features | Attached,Driveway,Electric Gate,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4000 |
| Foundation Details | Slab |
| Building Area Total | 966 |
| Lot Size Acres | 0.0918 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other