Property Attributes
- MLS#76299769
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area17 Meyerland Area
- NeighborhoodMaplewood
- Zip77096
- Style
- Year Built1963
- Taxes$ 6272
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2696
- Lot Size0.2475 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Completely reimagined in 2026, this move-in-ready 4-bedroom, 3-bath home delivers luxury modern living w/ 2 private primary suites, ideal for multigenerational living, guests or a home office. This single-story home features a huge open living w/ fireplace & dedicated formal dining room that flows into a new designer kitchen w/ new cabinetry, countertops & appliances. Updates include fully remodeled baths w/ modern tile & fixtures, new flooring, lighting, hardware, fresh interior/exterior paint, all-new plumbing, electrical, energy-efficient windows & HVAC. Set on an oversized 10,779 sq ft lot in Maplewood Sec 6 w/ mature trees, generous yard space, private backyard & carport parking. NOT IN A FLOOD ZONE. Minutes to Bellaire HS, Bayland Park, Planet Fitness, Meyerland, Bellaire, Braeswood, Medical Center, Galleria, shopping, dining & 610/59/Beltway 8. Everything is new!
| Elementary School | Middle School | High School |
|---|---|---|
| BRAEBURN ELEMENTARY SCHOOL Elementary School | LONG MIDDLE SCHOOL (HOUSTON) Middle School | BELLAIRE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $699,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 275 |
| Association Fee Includes | Other,Recreation Facilities |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1963 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances,Lighting,Thermostat,Water Heater |
| Subdivision Name | Maplewood |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown Houston, take I-69/US-59 S to I-610 S. Continue on I-610 S & take Exit 5A toward Beechnut St. Turn right onto Beechnut St & continue west to the property. |
| ModificationTimestamp | 2026-09-12T21:12:00.533-00:00 |
| High School | BELLAIRE HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Maplewood Civic Club / MCA |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | BRAEBURN ELEMENTARY SCHOOL |
| Tax Annual Amount | 6272 |
| Middle/Junior High School | LONG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Meyerland Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=cojDmCVvEfj&brand=0&mls=1& |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 26 BLK 9 MAPLEWOOD SEC 6 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Additional Parking |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10780 |
| Foundation Details | Slab |
| Building Area Total | 2696 |
| Lot Size Acres | 0.2475 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other