Property Attributes
- MLS#78679193
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityKaty
- Area36 Katy - Southwest
- NeighborhoodFirethorne
- Zip77494
- Style
- Year Built2007
- Taxes$ 14737
- Price$ 700,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3918
- Lot Size0.2462 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Are you looking for a TRULY MOVE-IN READY HOME?? You do not want to miss this one!! This beautifully updated home sits on a large corner lot with mature oak trees. From the moment you walk through the front door it will be obvious how well maintained this house has been. The renovated kitchen and bathrooms with keep you free of "projects" for years to come. NEW CARPET AND FRESH PAINT in JULY 2026 give the entire home a refreshed look. The property is also equipped with a GENERAC GENERATOR and WHOLE HOME WATER FILTRATION SYSTEM. Enjoy spending time outdoors under the covered patio, floating in the pool or sitting around the gas firepit. Firethorne is loaded with great amenities...recreation pool, lap pool, splashpad, fitness center, tennis courts, sand volleyball, sports fields, clubhouse and walking trails. Enjoy a 3 minute drive to a new HEB and send your kiddos to the award winning Katy ISD. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| WOLMAN ELEMENTARY SCHOOL Elementary School | WOODCREEK JUNIOR HIGH SCHOOL Middle School | KATY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $739,000 |
| 9/4/2026 | 5$700,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Water Softener Owned |
| HOA Fee | 900 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Pool/Spa Combo,Association |
| Security Features | Security System Owned |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2007 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pool,Tennis Court(s),Trail(s),Trash |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Windows |
| Subdivision Name | Firethorne |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Interstate 10 exit Cane Island Pkwy and head South. Turn right onto North Firethorne Road, turn right onto South Firethorne Road, turn left onto Texas Laurel, turn left onto Ravens Prairie Drive. |
| ModificationTimestamp | 2026-09-18T14:37:41.727-00:00 |
| High School | KATY HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Firethorne HOA/Inframark |
| High School District | 30 - Katy |
| MLS Area | 36 |
| Lot Size Units | Square Feet |
| Elementary School | WOLMAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 14737 |
| Middle/Junior High School | WOODCREEK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Southwest |
| Lease Considered Y/N | false |
| Builder Name | Perry |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | FIRETHORNE SEC 14, BLOCK 2, LOT 17 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Quartz Counters,Separate Shower,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Office,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Corner Lot,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 10724 |
| Foundation Details | Slab |
| Building Area Total | 3918 |
| Lot Size Acres | 0.2462 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other