Property Attributes
- MLS#86483258
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodWashington Terrace
- Zip77004
- Style
- Year Built1940
- Taxes$ 7873
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1490
- Lot Size0.1205 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully updated single-family home in Houston's Third Ward, just seconds from the main entrance of Texas Southern University. This 1,490-square-foot residence offers 2-3 bedrooms and 2 bathrooms, thoughtfully renovated with quality finishes throughout. The kitchen shines with quartz countertops, a tile backsplash, a center island, and stainless steel appliances — perfect for cooking and entertaining. Both bathrooms have been modernized with fresh, contemporary finishes. Set on a quiet, family-oriented street, this home did not flood during Hurricane Harvey, offering added peace of mind. The location is unbeatable: minutes from Downtown Houston, Montrose, the Texas Medical Center, and the University of Houston, with easy access to Highway 288, the Beltway, 610, and I-90.
| Elementary School | Middle School | High School |
|---|---|---|
| LOCKHART ELEMENTARY SCHOOL Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $375,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Garage Spaces | 2 |
| Architectural Style | English,Traditional |
| Construction Materials | Brick |
| Year Built | 1940 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Washington Terrace |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From central Houston, take I-45 south and exit 288/59 South. Then take the exit for Southmore St/Calumet St/Binz St and take a left on Southmore. Take a left on Emancipation Ave, then a right on Blodgett, a left on Delano, then a right onto Rosewood. Property is on the right. |
| ModificationTimestamp | 2026-09-12T19:45:23.693-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | LOCKHART ELEMENTARY SCHOOL |
| Tax Annual Amount | 7873 |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | University Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 8 BLK 32 WASHINGTON TERRACE |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Engineered Hardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5250 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1490 |
| Lot Size Acres | 0.1205 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other