Property Attributes
- MLS#87300082
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Heights/Greater Heights
- NeighborhoodGostick
- Zip77008
- Style
- Year Built2026
- Price$ 1,890,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3600
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Modern new construction in the Heights offering 4 bedrooms, 4.5 baths, and approximately 3,600 SF of living space. Interior design by an international designer with more than 25 years of experience is reflected throughout with custom details, LED accent lighting, and carefully selected finishes. The open floor plan features double-height ceilings, white oak herringbone floors, a gas fireplace, and a chef’s kitchen with Bosch appliances, a paneled Dacor refrigerator, quartzite island, beverage center, and an oversized walk-in pantry. Flexible living spaces include a first-floor study or den and a third-floor game room. The primary suite offers dual walk-in closets and a spacious bath with a freestanding tub and separate shower. European tilt-and-turn windows, integrated speakers, front and rear patios, and a private backyard with room for an outdoor kitchen and a lap pool.
| Elementary School | Middle School | High School |
|---|---|---|
| FIELD ELEMENTARY SCHOOL Elementary School | HAMILTON MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,890,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Composition,Metal |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater,Wine Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Water Heater,Windows |
| Subdivision Name | Gostick |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-10: Exit Yale St. and head north. Turn left on W. 11th St., then right on Gostick St. Property is on the right. |
| ModificationTimestamp | 2026-09-19T20:11:17.317-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | FIELD ELEMENTARY SCHOOL |
| Middle/Junior High School | HAMILTON MIDDLE SCHOOL (HOUSTON) |
| Property Condition | New Construction |
| MLS Area Minor | Heights/Greater Heights |
| Lease Considered Y/N | false |
| Builder Name | Tyara Builders LLC |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 3 BLK 3 GOSTICK |
Interior Features
| Interior Amenities | All Bedrooms Up,Beamed Ceilings,Balcony,Open Beams/Beamed Ceailings,Dual Sinks,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Sink,Soaking Tub,Separate Shower,Upper Level Primary,Vanity,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 5000 |
| Foundation Details | Slab |
| Building Area Total | 3600 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other