Property Attributes
- MLS#89422835
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area30 Fort Bend South/Richmond
- NeighborhoodArabella
- Zip77469
- Style
- Year Built2026
- Price$ 374,432
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2370
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover Sheffield by Beazer Homes! This thoughtfully designed 4-bedroom, 2.5-bath home features a spacious 2-car garage, a 5' garage bump-out for extra storage, a private study, and a desirable first-floor primary suite. The open-concept layout is perfect for both everyday living and entertaining, while the upstairs bedrooms provide plenty of space for family and guests. Built with Beazer's commitment to Surprising Performance, this home offers exceptional energy efficiency, comfort, and indoor air quality. Beazer is committed to delivering homes with a HERS (Home Energy Rating System) score of 45 or below, helping homeowners enjoy lower utility costs and long-term energy savings. A lower HERS score means a more energy-efficient home and reduced cost of ownership.
| Elementary School | Middle School | High School |
|---|---|---|
| CARTER ELEMENTARY SCHOOL Elementary School | READING JUNIOR HIGH SCHOOL Middle School | GEORGE RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $389,630 |
| 8/13/2026 | Listed $389,140 |
| 8/27/2026 | 4$374,432 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 925 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Arabella |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Houston, enter Hwy 288 S from La Branch St and Hamilton St. Use the right two lanes to merge onto SH Tollway W, use the right three lanes to merge onto I-69/US-59 S toward Victoria. Take exit 99to merge onto Southwest Fwy, turn left onto B.F. Terry Blvd/FM Rd 2218. Turn left onto Powerline Rd, the community will be to your right. Model Address: 6903 Ivory Sedge Trl, Richmond, TX 77469 |
| ModificationTimestamp | 2026-08-27T23:00:56.460-00:00 |
| High School | GEORGE RANCH HIGH SCHOOL |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Sterling ASI |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score,LEED For Homes,NAHB Green Building Certified,Other |
| Elementary School | CARTER ELEMENTARY SCHOOL |
| Middle/Junior High School | READING JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Builder Name | Beazer Homes |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Richmond |
| Legal Description | Lot 25, Block 1, Section 5 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings,Main Level Primary,Quartz Counters,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Paved Driveway,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Lot Size Area | 8975 |
| Foundation Details | Slab |
| Building Area Total | 2370 |
| Lot Dimensions | 69x125 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other