Property Attributes
- MLS#96920470
- TypeSingle Family
- Listing Status Active
- CountyBurleson
- CitySomerville
- Area59
- NeighborhoodBirch Creek Forest
- Zip77879
- Style
- Year Built2025
- Taxes$ 369
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.2206 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW PRICE – UNDER $300K – 2025 BUILT – NEAR LAKE SOMERVILLE – TURNKEY FURNISHINGS AVAILABLE/NEGOTIABLE Located approximately one mile from Lake Somerville, 3-bedroom, 2-bath home combines newer construction and move-in ready. Inside you’ll find an inviting open living/kitchen layout, modern finishes, tile flooring and beautifully finished bathrooms. Use it as your primary home, weekend lake retreat, furnished rental or investment property. An additional opportunity sits right next door—308 Sweet Gum is also available mls#62846491. Purchase one or acquire both neighboring homes for a rare two-property setup ideal for extended family, corporate housing or an investment portfolio. All information is deemed correct but to be independently verified.
| Elementary School | Middle School | High School |
|---|---|---|
| SOMERVILLE ELEMENTARY SCHOOL Elementary School | SOMERVILLE INTERMEDIATE Middle School | SOMERVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $350,000 |
| 8/14/2026 | 7$324,900 |
| 9/10/2026 | 8$299,900 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Refrigerator,Washer |
| HOA Fee | 100 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Burleson |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Birch Creek Forest |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-290 W exit at State Hwy 36 N, Follow Farm to Market Rd 60 and Park Rd 57 to Mistletoe Cir, Turn (L) onto Farm to Market Rd 60, Turn (L) onto Park Rd 57, Turn (L) onto Leaning Oak Ln, Turn (R) onto Birch Forest Dr, Turn (R) onto Sweet Gum Lane. |
| ModificationTimestamp | 2026-09-10T20:52:14.237-00:00 |
| High School | SOMERVILLE HIGH SCHOOL |
| City | Somerville |
| Disclosures | Seller Disclosure |
| Association Name | Birch Creek HOA |
| High School District | 158 - Somerville |
| MLS Area | 59 |
| Lot Size Units | Square Feet |
| Elementary School | SOMERVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 369 |
| Middle/Junior High School | SOMERVILLE INTERMEDIATE |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 158 - Somerville |
| Elementary School District | 158 - Somerville |
| Year Built Source | Builder |
| PostalCity | Somerville |
| Legal Description | S2501 BIRCH CREEK FOREST BLK 14 LOT 3/18 0.2206 ACRES |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Split Bedrooms,Separate Shower,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Porch,Patio |
|---|---|
| Parking Features | Additional Parking,None |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9608 |
| Foundation Details | Slab |
| Building Area Total | 1280 |
| Lot Size Acres | 0.2206 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other