Property Attributes
- MLS#35587911
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area17 Rice/Museum District
- NeighborhoodGreenbriar
- Zip77098
- Style
- Year Built2026
- Taxes$ 18103
- Price$ 2,199,950
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4470
- Lot Size0.1318 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW CONSTRUCTION BY PARTNERS IN BUILDING. ESTIMATED COMPLETION JANUARY 2027. In the highly desirable Rice/Museum District, this stunning custom home offers an open-concept layout with a spacious family room, dining area, & chef-inspired kitchen filled with natural light. A private first-floor study or optional fifth bedroom, plus a stylish bar, adds function & flexibility. Step outside to a covered patio with an outdoor kitchen, ideal for gatherings. The second-floor features four spacious bedrooms, including a luxurious primary suite with a spa-like bath & expansive walk-in closet. A game room & loft provide additional flexible living space. Enjoy close proximity to parks, premier schools, shopping, dining, & Houston’s top cultural destinations, offering the perfect blend of convenience and upscale living with easy access to major thoroughfares & nearby attractions. Near Rice Village, Hermann Park, world-class museums, & the Texas Medical Center. Pool not included in price.
| Elementary School | Middle School | High School |
|---|---|---|
| POE ELEMENTARY SCHOOL Elementary School | LANIER MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $2,199,950 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition,Metal |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Greenbriar |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 5 |
| Status | Active |
| Directions | Directions (From Downtown Houston): Take I-69/US-59 South and exit Greenbriar Drive. Turn left on Greenbriar Drive, then right onto Bartlett Street. The home will be on the right at 2336 Bartlett Street. |
| ModificationTimestamp | 2026-08-14T19:07:59.127-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | POE ELEMENTARY SCHOOL |
| Tax Annual Amount | 18103 |
| Middle/Junior High School | LANIER MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Rice/Museum District |
| Lease Considered Y/N | false |
| Builder Name | Partners in Building |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 20 BLK 2 GREENBRIAR |
Interior Features
| Interior Amenities | Double Vanity,Elevator Shaft,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Loft,Programmable Thermostat |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Family Room,Game Room,Loft,Office |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Outdoor Kitchen,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5743 |
| Foundation Details | Slab |
| Building Area Total | 4470 |
| Lot Size Acres | 0.1318 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other