Property Attributes
- MLS#80860542
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area17 Rice/Museum District
- NeighborhoodGreenbriar
- Zip77005
- Style
- Year Built2017
- Taxes$ 26172
- Price$ 1,335,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3661
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Gorgeous, gated Scott Frazier built townhome offers close proximity to Rice Village/Rice University, major freeways/thoroughfares and wonderful outdoor spaces with downtown views. Designer touches like a metal front door and gas lantern mark the entry. In addition to the 3 lovely en suite bedrooms, there is a separate study, game room and spacious outdoor living room with gas connections for a grill. The stunning kitchen is open to the dining and living areas, has Thermador appliances, waterfall marble island, stained wood venthood, soft close cabinets/drawers and so much storage. A stylish wet bar with beverage fridge in the living room elevates the entertainment value. Soaring ceilings and numerous large windows flood the spaces with natural light. Numerous window coverings throughout provide privacy and blocking light. Primary bath features stand-alone tub, dual sinks plus add’l vanity desk, sep. shower with two showerheads and large walk-in closet. All info per seller.
| Elementary School | Middle School | High School |
|---|---|---|
| POE ELEMENTARY SCHOOL Elementary School | LANIER MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $1,385,000 |
| 6/27/2026 | 4$1,335,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Tankless Water Heater,Wine Refrigerator |
| HOA Fee | 1800 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Other,Stucco,Wood Siding |
| Exclusions | None |
| Year Built | 2017 |
| Stories Count | 4 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Thermostat,Water Heater,Windows |
| Subdivision Name | Greenbriar |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | On Bissonnet between Kirby and Greenbriar, north side of street |
| ModificationTimestamp | 2026-09-09T13:20:00.623-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Kay's Place |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | POE ELEMENTARY SCHOOL |
| Tax Annual Amount | 26172 |
| Middle/Junior High School | LANIER MIDDLE SCHOOL |
| MLS Area Minor | Rice/Museum District |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.autoreelapp.com/renders/diequsy8lu/out.mp4 |
| Builder Name | Scott Frazier |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | Lot 5 Block 1 Greenbriar PAR R/P |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Crown Molding,Double Vanity,Entrance Foyer,Elevator,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Sitting Area in Primary,Soaking Tub,Separate Shower,Upper Level Primary,Vanity,Walk-In Closet(s),Window Treatments,Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Game Room,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2270 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 3661 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other