Property Attributes
- MLS#38066529
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodBergamo
- Zip77493
- Style
- Year Built2026
- Price$ 440,930
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2386
- Lot Size0.116 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience affordable luxury with charming new homes at Bergamo in Katy! Embrace style with our Looks - professionally designed interiors. The Silver Maple II offers more of everything with 5 beds, 3 baths, and 2,386 sq. ft. The kitchen is a standout with chestnut brown cabinets and quartz countertops, opening to a bright great room with a stylish ceiling treatment. The great room leads to a covered patio, perfect for enjoying your backyard oasis. Downstairs, a private Extra Suite provides a perfect guest retreat, while upstairs, a versatile loft adds a second living area. Finally, unwind in the lavish primary suite, which features a massive walk-in closet and plenty of room to relax. Includes full sod and sprinkler system! Zoned to Katy ISD and low taxes! Located just 30 miles west of Downtown Houston with easy access to I-10 & SH-99. Future planned amenities including a pool, pavilion, park, and more! Offered by: K. Hovnanian Houston of Houston II, L.L.C.
| Elementary School | Middle School | High School |
|---|---|---|
| BETHKE ELEMENTARY SCHOOL Elementary School | STOCKDICK JUNIOR HIGH SCHOOL Middle School | PAETOW HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $440,930 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Picnic Area,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Bergamo |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 99: Exit Clay Road and turn west on Clay Road. Turn right on Peek Road, left on Stockdick School Road, and right on Bergamo Lake Drive. Model is at 23638 Cinnamon Tree Lane. |
| ModificationTimestamp | 2026-09-18T14:23:48.800-00:00 |
| High School | PAETOW HIGH SCHOOL |
| City | Katy |
| Disclosures | None |
| Association Name | Bergamo Community Association |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | BETHKE ELEMENTARY SCHOOL |
| Middle/Junior High School | STOCKDICK JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Builder Name | K. Hovnanian Homes |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | 31/1/2 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Two Bedrooms Down,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Guest Quarters,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5080 |
| Foundation Details | Slab |
| Building Area Total | 2386 |
| Lot Dimensions | 40x127 |
| Lot Size Acres | 0.116 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other