Property Attributes
- MLS#39721481
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodBergamo
- Zip77493
- Style
- Year Built2025
- Price$ 374,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2337
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful Two-Story in the Heart of Katy Near Top Katy ISD Schools & Everyday Conveniences. Enduring beauty, the Magnolia home plan is a thoughtfully designed two-story residence. The home features a two-story family room with soaring ceilings and large windows that fill the space with natural light, effortlessly connecting to the open kitchen for perfect entertaining. The spacious kitchen island overlooks the family area and offers a generous walk-in pantry. The primary bedroom, conveniently on the first floor, features an optional tray ceiling for added elegance, and its private bathroom includes a stylish enclosed glass-framed shower, creating a serene retreat. A guest bedroom on the main level and two upstairs bedrooms share Jack-and-Jill bathroom, while an upstairs loft overlooks the two-story family room. This home features the AW Collection® Artisan—an elevated blend of warm cabinetry, rich textures, and curated finishes for a sophisticated yet inviting ambiance.
| Elementary School | Middle School | High School |
|---|---|---|
| BETHKE ELEMENTARY SCHOOL Elementary School | STOCKDICK JUNIOR HIGH SCHOOL Middle School | PAETOW HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $379,990 |
| 9/8/2026 | 1$374,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven |
| HOA Fee | 1500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Bergamo |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-10 West to Grand Parkway TX-99 North. Exit Clay Rd. Turn Left onto Clay Rd. Turn Right on Peek Rd and Left on Stockdick School Rd. Bergamo will be on your righthand side just past Paetow High School. Model Home: 5067 Bergamo Lake Drive Katy, TX 77493 |
| ModificationTimestamp | 2026-09-17T15:09:25.517-00:00 |
| High School | PAETOW HIGH SCHOOL |
| City | Katy |
| Disclosures | Other |
| Association Name | Bergamo HOA |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | BETHKE ELEMENTARY SCHOOL |
| Middle/Junior High School | STOCKDICK JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Builder Name | AshtonWoods |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | Bergamo Section 01, Block 02, Lot 72 |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,Quartz Counters,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 5760 |
| Foundation Details | Slab |
| Building Area Total | 2337 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other