Property Attributes
- MLS#42286570
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodIrvington
- Zip77009
- Style
- Year Built1940
- Taxes$ 10635
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1148
- Lot Size0.1515 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
JUST LISTED! Open house Sun 2-4. 2 properties - 1 lot! Historic charm meets modern touches in this meticulously restored 3 bed, 2 bath Craftsman bungalow plus 1 bed, 1 bath garage apartment. Down to the studs renovation completed in 2021 on both structures. Abundant amounts of natural light in both homes! The 6600 SF oversized lot is a perfect palette for outdoor living, and can comfortably accommodate a future pool, additional rental...or simply enjoy plenty of personal green space. Approx. 800 SF of additional storage under the garage apartment - additional flex space, office, workout room, etc. Live in 1 unit, rent out the other! Gated off-street parking for 4 vehicles. Walkable to MetroRail and a 5 minute drive from Downtown, Heights, Inner Loop, and ease of access to major highways including I-45, 59, 610, I-10. The Near Northside continues to see rapid transition. No HOA. No flooding per seller. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| JEFFERSON ELEMENTARY SCHOOL (HOUSTON) Elementary School | MARSHALL MIDDLE SCHOOL (HOUSTON) Middle School | NORTHSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $650,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Oven,Dryer,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Craftsman,Traditional,Victorian |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 1940 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2021 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Insulation |
| Subdivision Name | Irvington |
| Garage Y/N | false |
| Other Structures | Garage Apartment,Shed(s),Workshop |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45, take exit Cavalcade St. Head east on Cavalcade. Turn Right and head South on McEwen St. Property is on the left. |
| ModificationTimestamp | 2026-09-15T15:38:57.773-00:00 |
| High School | NORTHSIDE HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | JEFFERSON ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 10635 |
| Middle/Junior High School | MARSHALL MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=BEPGJDJmFMw |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 6 BLK 77 IRVINGTON |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Granite Counters,Main Level Primary,Pantry,Tub Shower |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Garage Apartment,Guest Quarters,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Paved Driveway,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Driveway,Detached,Electric Gate,Garage,Oversized,Workshop in Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 6600 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1148 |
| Lot Size Acres | 0.1515 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other