Property Attributes
- MLS#84308022
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodIrvington
- Zip77009
- Style
- Year Built1945
- Taxes$ 8150
- Price$ 355,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1677
- Lot Size0.1263 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Character-filled 1945 bungalow with Craftsman-inspired details on a fenced corner lot in Irvington/Near Northside. The covered front porch, porch swing, and mature shade tree create a memorable first impression. Inside, a 2018 update introduced an open-concept layout with an updated kitchen, electric stove, two bedrooms, and one bath. A gated double-wide driveway provides off-street parking, and a storage shed adds functionality. Central heat and air. Just two blocks from METRORail's Cavalcade Station, with direct Red Line service to Downtown, the Museum District, and Texas Medical Center. Convenient access to I-45, Houston Farmers Market, Moody Park, White Oak Music Hall, the Heights, and other central Houston destinations. Property information is from the seller and/or public records and should be independently verified.
| Elementary School | Middle School | High School |
|---|---|---|
| LOOSCAN ELEMENTARY SCHOOL Elementary School | MARSHALL MIDDLE SCHOOL (HOUSTON) Middle School | NORTHSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $355,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Microwave,Dryer,Refrigerator,Washer |
| Architectural Style | Other |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Unknown |
| Year Built | 1945 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Irvington |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From 610 North, merge onto 45 South (take exit 17C), exit 50 toward Cavalcade St/Patton St onto North Fwy. Turn left onto W Cavalcade St. You will pass the metro rail station; after 4 streets, turn right onto Hain Street. The house is a corner teal home. |
| ModificationTimestamp | 2026-09-19T09:04:19.420-00:00 |
| High School | NORTHSIDE HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | LOOSCAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 8150 |
| Middle/Junior High School | MARSHALL MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=KYMc1xU4K4o |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 12 BLK 70 IRVINGTON |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5500 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1677 |
| Lot Size Acres | 0.1263 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other