Property Attributes
- MLS#49835979
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodPreserve
- Zip77389
- Style
- Year Built2006
- Taxes$ 13590
- Price$ 599,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4819
- Lot Size0.2266 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This is what they mean when they say "Everything is bigger in Texas" Original owners. Located in The Preserve, enjoy a short walk or golf cart ride to Augusta Pines Golf Club, parks, top-rated schools, and miles of scenic trails close to shopping, fine dining, and a local movie theater, the lifestyle this home and location offer is a dream. So much size for the price, perfect for all your families needs! Improvements & special features include: new roof 2026,water heaters replaced 2026, dishwasher & microwave 2026, front door 2024, fence 2024, custom 9ft barn doors (4), front covered patio, smart WIFI A/C controllers, built in cabinets, new hardware, impeccably landscaped w/waterfall & covered patio. Soaring ceilings in living room, 2 bedrooms down, large kitchen w/island & breakfast bar, fireplace in the primary bedroom w/spacious sitting area, media room (w/surround sound included), game room, dining room, plus study or additional living area. See video, floorplan & upgrades list.
| Elementary School | Middle School | High School |
|---|---|---|
| METZLER ELEMENTARY SCHOOL Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $599,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Cooktop,ENERGY STAR Qualified Appliances |
| HOA Fee | 1050 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Golf |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Thermostat,Windows |
| Subdivision Name | Preserve |
| Garage Y/N | true |
| Other Structures | Greenhouse |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | I-45 North; West on FM 2920; Right on Kuykendahl; Right on Preserve Way; Right on Hideaway Run; Right on Piney Heights. |
| ModificationTimestamp | 2026-09-15T00:34:40.500-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | The Preserve at Augusta Pines |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | METZLER ELEMENTARY SCHOOL |
| Tax Annual Amount | 13590 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/TN-wqXTSfdk |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 22 BLK 3 PRESERVE SEC 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Sitting Area in Primary,Separate Shower,TwoBedroomsDown,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Window Treatments,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 6 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Media Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Near Golf Course,Subdivision,Wooded,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 9870 |
| Foundation Details | Slab |
| Building Area Total | 4819 |
| Lot Size Acres | 0.2266 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other