Property Attributes
- MLS#72526278
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodPreserve
- Zip77389
- Style
- Year Built2006
- Taxes$ 12051
- Price$ 700,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4065
- Lot Size0.225 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning designed 5 bedroom retreat that combines comfort, elegance, and functionality. Step into a spacious, light-filled interior with a large primary suite with a custom-designed closet for the ultimate organization and style. Family friendly kitchen with ample amount of cabinetry, including butlers pantry with double ovens for the chef in the family, along with an island to converse around. Upstairs, you'll find a huge gameroom, offering the perfect space for family fun, movie nights, or hosting guests. This home's layout balances open-concept living with private retreats, ideal for modern lifestyles. Enjoy outdoor living with 2 covered patios, perfect for entertaining or relaxing poolside. The sparkling swimming pool is complemented by a convenient dedicated outdoor pool bathroom, making it effortless to enjoy summer days without tracking water indoors. From the inviting curb appeal to the resort-style backyard, this home will wow you with all it has to offer. Schedule today!
| Elementary School | Middle School | High School |
|---|---|---|
| METZLER ELEMENTARY SCHOOL Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $700,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 950 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground,Pool/Spa Combo |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Thermostat,Windows |
| Subdivision Name | Preserve |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Kuykendahl Rd, East on Preserve Way. Right on Hideaway Run Dr. Follow around and take left on Piney Heights, home is on your left. |
| ModificationTimestamp | 2026-08-11T09:01:58.827-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| Association Name | Maison Property Management, LLC |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | METZLER ELEMENTARY SCHOOL |
| Tax Annual Amount | 12051 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Builder Name | Stonebridge Homes |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 6 BLK 3 PRESERVE SEC 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Crown Molding,Granite Counters,Hollywood Bath,High Ceilings,Jetted Tub,Kitchen Island,Bath in Primary Bedroom,Pantry,Separate Shower,Vanity,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Game Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9800 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4065 |
| Lot Size Acres | 0.225 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other