Property Attributes
- MLS#54351971
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 Northeast Houston
- NeighborhoodAzul Homes
- Zip77078
- Style
- Year Built2026
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1434
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful new construction 3/2/2 with well lit open spacious living room, open to the kitchen with plenty of 42" soft close cabinets and. Great for entertaining. Quartz Countertops perfect for the chef that needs the prep space. Inside laundry room. Breakfast nook leading to the covered patio and spacious backyard. This home boasts a large Primary bedroom with trey ceiling comfortably fits king size bed, double sinks, walkin closet. Plenty of windows throughout that adds natural light. Ample secondary bedrooms with bathroom with tile shower enclosure and linen closet. You'll love this home. Minutes from shopping, downtown commutes easy access.
| Elementary School | Middle School | High School |
|---|---|---|
| HILLIARD ELEMENTARY SCHOOL Elementary School | FOREST BROOK MIDDLE SCHOOL Middle School | NORTH FOREST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $250,000 |
| 8/29/2026 | 2$245,000 |
| 9/15/2026 | 4$235,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Architectural Style | Contemporary/Modern |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Controlled Access,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Azul Homes |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown via 59N tak Tidwell exit, turn right to Maddox St turn left past Wayside to gated community on left. |
| ModificationTimestamp | 2026-09-15T02:02:05.517-00:00 |
| High School | NORTH FOREST HIGH SCHOOL |
| City | Houston |
| Disclosures | Home Warranty |
| Association Name | Transerve HOA Mgt |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | HILLIARD ELEMENTARY SCHOOL |
| Middle/Junior High School | FOREST BROOK MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Northeast Houston |
| Lease Considered Y/N | false |
| Builder Name | Azul Houses Corporation |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | Lot 23 Block 2, Azul Homes Res B |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5100 |
| Foundation Details | Slab |
| Building Area Total | 1434 |
| Lot Dimensions | 51x100 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other