Property Attributes
- MLS#59707643
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 Northeast Houston
- NeighborhoodAzul Homes
- Zip77078
- Style
- Year Built2026
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1544
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully designed 3/2/2 with a well-lit, open, spacious living room, kitchen with plenty of 42" soft-close cabinets and drawers. Quartz Countertops throughout.Large utility room leading to the garage. Breakfast nook leading to the covered patio and spacious backyard. This home boasts a large primary bedroom with tray ceiling that comfortably fits a king-size bed, an ensuite bathroom with double sinks, a walk-in shower, and exceptional closet space. Tile shower enclosures in the 2nd bath. You'll love this home. Minutes from shopping, downtown commutes are easy access. Make this your home and close in July.
| Elementary School | Middle School | High School |
|---|---|---|
| HILLIARD ELEMENTARY SCHOOL Elementary School | FOREST BROOK MIDDLE SCHOOL Middle School | NORTH FOREST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $255,000 |
| 8/29/2026 | 2$250,000 |
| 9/15/2026 | 4$240,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Disposal,Microwave,Oven |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Controlled Access,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Azul Homes |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown on Hwy 59N to Tidwell exit, turn rt to Maddo St, turn left to gated community on the left |
| ModificationTimestamp | 2026-09-15T02:02:47.587-00:00 |
| High School | NORTH FOREST HIGH SCHOOL |
| City | Houston |
| Disclosures | Home Warranty |
| Association Name | Transerve HOA Mgt |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | HILLIARD ELEMENTARY SCHOOL |
| Middle/Junior High School | FOREST BROOK MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Northeast Houston |
| Lease Considered Y/N | false |
| Builder Name | Azul Houses Corporation |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | Lot 25 Block 2, Azul Homes Res B |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 5100 |
| Foundation Details | Slab |
| Building Area Total | 1544 |
| Lot Dimensions | 51x100 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other