Property Attributes
- MLS#87000505
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodBellavista
- Zip77022
- Style
- Year Built1940
- Taxes$ 2609
- Price$ 137,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.0826 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This is a teardown
| Elementary School | Middle School | High School |
|---|---|---|
| BURRUS ELEMENTARY SCHOOL Elementary School | HAMILTON MIDDLE SCHOOL (HOUSTON) Middle School | WASHINGTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/6/2025 | Listed $137,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | None |
| Roof | Other |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Year Built | 1940 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2023 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Bellavista |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From N 610 Loop, North on Airline, West on Stokes ST, South on Carnation, West on Cabell St, South on Hinton Blvd, Property on the left. Recommend using your phone as a guide. |
| ModificationTimestamp | 2026-06-23T15:21:51.547-00:00 |
| High School | WASHINGTON HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | BURRUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 2609 |
| Middle/Junior High School | HAMILTON MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 12 BLK 1 BELLAVISTA |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Tub Shower |
|---|---|
| Air Conditioning Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Lot Features | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 3600 |
| Foundation Details | Other |
| Building Area Total | 1144 |
| Lot Size Acres | 0.0826 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other