Property Attributes
- MLS#47077765
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodBergamo
- Zip77493
- Style
- Year Built2026
- Price$ 302,940
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1641
- Lot Size0.11 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience affordable luxury with charming new homes at Bergamo in Katy! Embrace style with our Looks - professionally designed interiors. This beautiful Spring Lake in our Farmhouse Look features 3 beds, 2 baths, and 2 car garage. The heart of the home is a sleek island kitchen with chestnut brown cabinets and quartz counters, opening to a living area showcasing a decorative ceiling treatment with stained beams. Relax in the private primary suite, highlighted by a coffered ceiling and decorative feature wall. The polished primary bath offers elegant chrome finishes and a spacious walk-in closet. Step outside to the inviting covered patio! Includes full sod and sprinkler system! Zoned to Katy ISD and low taxes! Ideally located just 30 miles west of Downtown Houston with easy access to I-10 and SH-99. This vibrant area provides premier convenience alongside future planned amenities including a pool, pavilion, BBQ area, and more. Offered by: K. Hovnanian Houston of Houston II, L.L.C.
| Elementary School | Middle School | High School |
|---|---|---|
| BETHKE ELEMENTARY SCHOOL Elementary School | STOCKDICK JUNIOR HIGH SCHOOL Middle School | PAETOW HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $348,940 |
| 7/1/2026 | 3$338,940 |
| 7/9/2026 | 3$348,940 |
| 8/13/2026 | Listed $347,940 |
| 8/17/2026 | 11$310,940 |
| 9/2/2026 | Listed $309,940 |
| 9/4/2026 | 2$302,940 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Picnic Area,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Bergamo |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 99: Exit Clay Road and turn west on Clay Road. Turn right on Peek Road, left on Stockdick School Road, and right on Bergamo Lake Drive. Model is at 23638 Cinnamon Tree Lane. |
| ModificationTimestamp | 2026-09-16T20:27:22.303-00:00 |
| High School | PAETOW HIGH SCHOOL |
| City | Katy |
| Disclosures | None |
| Association Name | Bergamo Community Association |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | BETHKE ELEMENTARY SCHOOL |
| Middle/Junior High School | STOCKDICK JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=EMEY6hnYQx4 |
| Builder Name | K. Hovnanian Homes |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | 2/2/2 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4844 |
| Foundation Details | Slab |
| Building Area Total | 1641 |
| Lot Dimensions | 40x120 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other